<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GovCon.net&#187; GovCon 2.0</title>
	<atom:link href="http://govcon.net/topics/govcon20/feed" rel="self" type="application/rss+xml" />
	<link>http://govcon.net</link>
	<description>The Government Contractors Network</description>
	<lastBuildDate>Sun, 26 Feb 2012 16:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Privacy Policy Generator</title>
		<link>http://govcon.net/privacy-policy-generator</link>
		<comments>http://govcon.net/privacy-policy-generator#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:18:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[GovCon 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://govcon.net/?p=560</guid>
		<description><![CDATA[General Counsel PC and Legal River teamed up to create a Privacy Policy Generator for your website. The Privacy Policy Generator is a free tool that will help you learn more about what you need for your website&#8217;s Privacy Policy. It uses your answers to a short questionnaire to construct a sample Privacy Policy for you. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="General Counsel Law" href="http://www.generalcounsellaw.com/" target="_blank">General Counsel</a> PC and <a title="Legal River" href="http://legalriver.com" target="_blank">Legal River</a> teamed up to create a Privacy Policy Generator for your website. The Privacy Policy Generator is a free tool that will help you learn more about what you need for your website&#8217;s Privacy Policy. It uses your answers to a short questionnaire to construct a sample Privacy Policy for you. If you have any questions, please feel free to email the good folks at LegalRiver at PP at legalriver.com.</p>
<p>Click here: <a title="Privacy Policy Generator" href="http://privacy-policy-generator.legalriver.com/" target="_blank">Privacy Policy</a></p>
<p style="text-align: center;"><a href="http://govcon.net/topics/govcon20"><img class="aligncenter size-full wp-image-561" title="Website Privacy Policy Generator" src="http://govcon.net/images/website-privacy-policy.jpg" alt="" width="531" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://govcon.net/privacy-policy-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Rolls Out Brand Pages</title>
		<link>http://govcon.net/twitter-rolls-out-brand-pages</link>
		<comments>http://govcon.net/twitter-rolls-out-brand-pages#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:15:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://govcon.net/?p=490</guid>
		<description><![CDATA[Twitter&#8217;s brand new brand profile page will enhance your brand’s Twitter presence by allowing you to feature your most important content and giving you more space and flexibility in branding your Twitter page. Your enhanced Twitter profile page will be public so it can be viewed by anyone without the need for them to signup [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter&#8217;s brand new brand profile page will enhance your brand’s Twitter presence by allowing you to feature your most important content and giving you more space and flexibility in branding your Twitter page. Your enhanced Twitter profile page will be public so it can be viewed by anyone without the need for them to signup for, or log in.</p>
<p>Enhanced profile pages are currently available to a small selection of brands; they will be rolled out more broadly in the coming weeks and months (12/17/11). They aren&#8217;t accepting requests nor is there a waiting list to sign up for just yet. We&#8217;ll keep an eye out and send an alert when that changes. In the meantime your marketing talent can plan their attack.</p>
<p>For more information and to follow their roll out of this new feature visit: <a title="Twitter Enhanced Profile" href="https://business.twitter.com/advertise/enhanced-profile/" target="_blank">https://business.twitter.com/advertise/enhanced-profile/</a> still more information can be found here: <a href="https://support.twitter.com/articles/20169565" target="_blank">https://support.twitter.com/articles/20169565</a></p>
<p>If you haven&#8217;t reviewed all of the features Twitter offers businesses visit this page to learn more: <a href="https://business.twitter.com/" target="_blank">https://business.twitter.com/</a></p>
<p style="text-align: center;"><a href="http://govcon.net/twitter-rolls-out-brand-pages"><img class="aligncenter  wp-image-491" title="Twitter enhanced profile" src="http://govcon.net/images/enhanced_profile.png" alt="" width="500" height="624" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://govcon.net/twitter-rolls-out-brand-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy releases social media handbook that we can all learn from</title>
		<link>http://govcon.net/navy-releases-social-media-handbook-that-we-can-all-learn-from</link>
		<comments>http://govcon.net/navy-releases-social-media-handbook-that-we-can-all-learn-from#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:15:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[GovCon 2.0]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://govcon.net/?p=447</guid>
		<description><![CDATA[No matter what the size of your company or organization you should have a look at the handbook that the U.S. Navy just published. It is intended to encourage the use of social media without so much gray area when it comes to what is, and what isn&#8217;t, OK. The handbook can be found here: [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what the size of your company or organization you should have a look at the handbook that the U.S. Navy just published. It is intended to encourage the use of social media without so much gray area when it comes to what is, and what isn&#8217;t, OK. The handbook can be found here: <strong><a title="Navy Command Social Media Handbook" href="http://www.slideshare.net/USNavySocialMedia/navy-command-social-media-handbook-web" target="_blank">Navy Command Social Media Handbook</a></strong></p>
<p><a rel="attachment wp-att-448" href="http://govcon.net/navy-releases-social-media-handbook-that-we-can-all-learn-from/social-media"><img class="alignleft size-full wp-image-448" style="margin-left: 7px; margin-right: 7px;" title="Social Media in GovCon" src="http://govcon.net/images/social-media.jpg" alt="" width="285" height="190" /></a>Do you have a handbook or anything similar to help steer you clear of trouble? You should before your team dives further into social media without boundaries.</p>
<p>Here&#8217;s what FCW had to say about the handbook: <a title="FCW" href="http://fcw.com/articles/2010/10/18/navy-social-media-guidance-handbook-facebook-twitter.aspx" target="_blank">Navy releases social media handbook</a></p>
<p>The Navy has published a guidebook to encourage sailors and  commanders to use social networks for routine and crisis communications  and to offer guidance on ethical issues such as “friending” and  “following” between officers and subordinates.</p>
<p>Acknowledging that social media websites such as Facebook,  Twitter and YouTube offer opportunities for Navy commands to interact  directly with sailors, their families and the public, the 17-page <strong>&#8220;Navy Command Social Media Handbook&#8221;</strong> released Oct. 15 offers a series of tips, rules and ethics considerations.</p>
<p>“With fewer Americans having served themselves in the military,  it is important for our service members to share their stories of  service with the American people,” the handbook said. “Not surprisingly,  this makes every blogging, tweeting or Facebooking sailor an ambassador  for your command and the Navy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://govcon.net/navy-releases-social-media-handbook-that-we-can-all-learn-from/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Blogs Offer Excellent Insight into Agency Needs</title>
		<link>http://govcon.net/federal-blogs-offer-excellent-insight-into-agency-needs</link>
		<comments>http://govcon.net/federal-blogs-offer-excellent-insight-into-agency-needs#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:31:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[GovCon 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[gsa]]></category>
		<category><![CDATA[information technology]]></category>

		<guid isPermaLink="false">http://govcon.net/?p=378</guid>
		<description><![CDATA[We&#8217;ve all heard how important it is to listen to our prospects and clients and federal government clients are no different. The federal government continues to adopt the use of social network platforms and blogs allowing them to communicate more frequently with their constituents inside and out of government. Government contractors should pay close attention. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard how important it is to listen to our prospects and clients and federal government clients are no different. The federal government continues to adopt the use of social network platforms and blogs allowing them to communicate more frequently with their constituents inside and out of government. Government contractors should pay close attention. Never before could so much be learned about an agency or department simply by listening to what they have to share.</p>
<div id="attachment_379" class="wp-caption alignleft" style="width: 226px"><a href="http://gsablogs.gsa.gov/technology/about/" target="_blank"><img class="size-full wp-image-379 " style="margin-left: 7px; margin-right: 7px;" title="Ed O'Hare" src="http://govcon.net/images/ed-ohare-gsa.jpg" alt="Edward O'Hare" width="216" height="274" /></a><p class="wp-caption-text">Edward O&#39;Hare</p></div>
<p>For example, IT service providers can learn what the IT priorities are at the GSA by following the newly launched blog, &#8216;<a href="http://gsablogs.gsa.gov/technology/">Great Government through Technology</a>&#8216;, started and managed by Edward O&#8217;Hare &#8211; Assistant Commissioner for GSA’s Integrated Technology Services (ITS) portfolio within the Federal Acquisition Service (FAS).</p>
<p>Another great one to follow is the HHS IT blog, <a href="http://healthit.hhs.gov/blog/onc/">Health IT Buzz</a>, which is managed by the Office of the National Coordinator for Health IT.</p>
<p>There are hundreds of places to &#8220;listen&#8221; to government executives sharing their priorities and challenges on blogs, on Twitter, in social networks and forums. Help them accomplish their goals and conquer their challenges and you will succeed in reaching your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://govcon.net/federal-blogs-offer-excellent-insight-into-agency-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BetterBuy press conference live Twitter feed</title>
		<link>http://govcon.net/betterbuy-press-conference-live-twitter-feed</link>
		<comments>http://govcon.net/betterbuy-press-conference-live-twitter-feed#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:12:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[BetterBuy]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[govcon 2.0]]></category>

		<guid isPermaLink="false">http://govcon.net/?p=268</guid>
		<description><![CDATA[Live Twitter feed of BetterBuy press conference: Follow the highlights of the press conference as they&#8217;re tweeted by the attendees. Links to be added later. Better Buy Project: Better Buy is a joint project of the National Academy of Public Administration and the American Council for Technology-Industry Advisory Council in conjunction with the General Services [...]]]></description>
			<content:encoded><![CDATA[<p>Live Twitter feed of BetterBuy press conference:</p>
<p>Follow the highlights of the press conference as they&#8217;re tweeted by the attendees. Links to be added later.</p>
<p><a title="Better Buy Project" href="http://www.betterbuyproject.com" target="_blank">Better Buy Project</a>: Better Buy is a joint project of the National Academy of Public Administration and the American Council for Technology-Industry Advisory Council in conjunction with the General Services Administration. The Project is an experiment dedicated to the belief that there&#8217;s a lot of room for improvement in the way government buys products and services.</p>
<p><span style="font-size: 14px; font-weight: normal;">Pic by @<a title="Kelly Olson on Twitter" href="http://twitter.com/kellyolson" target="_blank">kellyolson</a> of @<a title="Better Buy Project on Twitter" href="http://twitter.com/BetterBuyProj" target="_blank">BetterBuyProj</a> team members @<a href="http://twitter.com/marydavie" target="_blank">marydavie</a>, @<a href="http://twitter.com/ltrudeau" target="_blank">ltrudeau</a>, @<a href="http://twitter.com/estherburgess" target="_blank">estherburgess</a> talking with @<a href="http://twitter.com/jmgovit" target="_blank">jmgovit</a> of @<a title="Federal News Radio on Twitter" href="http://twitter.com/fednewsradio" target="_blank">fednewsradio</a> at #elc09</span></p>
<p><span style="font-size: 14px; font-weight: normal;"><a href="http://www.betterbuyproject.com"><img class="alignleft size-medium wp-image-278" title="Better Buy Project Team" src="http://govcon.net/images/betterbuy-300x225.jpg" alt="Better Buy Project Team" width="300" height="225" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://govcon.net/betterbuy-press-conference-live-twitter-feed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWTRCON DC Live Twitter Feed</title>
		<link>http://govcon.net/twtrcon-dc-live-twitter-feed</link>
		<comments>http://govcon.net/twtrcon-dc-live-twitter-feed#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:56:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TWTRCON]]></category>

		<guid isPermaLink="false">http://govcon.net/?p=259</guid>
		<description><![CDATA[Stuck at home so I&#8217;m &#8220;attending&#8221; TWTRCON DC with help from the great peeps at the event sharing the event via Twitter. Jump in! Some great information being shared especially for those of you who are not yet on Twitter either because you&#8217;re a skeptic or not quite sure what to make of it yet. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-260 alignleft" style="margin-left: 7px; margin-right: 7px;" title="TWTRCON DC 2009" src="http://govcon.net/images/TWTRCON-DC-2009.jpg" alt="TWTRCON DC 2009" width="303" height="241" /><em>Stuck</em> at home so I&#8217;m &#8220;attending&#8221; TWTRCON DC with help from the great peeps at the event sharing the event via Twitter. Jump in!</p>
<p>Some great information being shared especially for those of you who are not yet on Twitter either because you&#8217;re a skeptic or not quite sure what to make of it yet. I&#8217;ll be culling the mountain high pile of tweets and posts and pulling out the golden nuggets of info I find and doing my best to find uses for government contractors.</p>
<p>If YOU have ideas on how Twitter can help the government improve how they procure goods and services or how government contractors can benefit please <a title="Contact David Coakley" href="http://govcon.net/about/contact" target="_self">email, Tweet me, or call</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://govcon.net/twtrcon-dc-live-twitter-feed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GovDelivery Mentioned in WSJ</title>
		<link>http://govcon.net/govdelivery-mentioned-in-wsj</link>
		<comments>http://govcon.net/govdelivery-mentioned-in-wsj#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:29:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[GovCon 2.0]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[govdelivery]]></category>
		<category><![CDATA[govloop]]></category>

		<guid isPermaLink="false">http://govcon.net/?p=202</guid>
		<description><![CDATA[A couple of days ago GovDelivery announced that they had acquired GovLoop, a rapidly growing social network for government employees. (GovLoop acquired by GovDelivery) The social network should benefit from increased access to capital as it expands it&#8217;s user base. It took eight years for GovDelivery  to reach the one billion email milestone and they [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago GovDelivery announced that they had acquired GovLoop, a rapidly growing social network for government employees. (<a title="GovDelivery acquires GovLoop" href="http://govcon.net/govloop-acquired-by-govdelivery/" target="_self">GovLoop acquired by GovDelivery</a>) The social network should benefit from increased access to capital as it expands it&#8217;s user base.</p>
<p>It took eight years for GovDelivery  to reach the one billion email milestone and they reached that billion email milestone already in 2009 alone. That&#8217;s momentum! Read about that and the rest of this excerpt from a blog post on NY Times about GovDelivery:</p>
<blockquote><p>Another under-the-radar company that could be poised to reap the whirlwind is St. Paul, Minn.-based GovDelivery Inc., which has been in stealth mode since 1999, and just last week closed a $2 million funding round from individual investors. GovDelivery has developed a communications platform that enables government agencies to provide information to citizens via email alerts, text bulletins and widgets.</p>
<p>The company, which has reached cash-flow breakeven, provides data services for the Social Security Administration, the Internal Revenue Service, the Health Department, MediCare, federal transportation offices and other departments.</p>
<p>“This year has been by far the best year ever for us,” said Scott Burns, GovDelivery chief executive. “Since 2001, the government has sent two billion emails through GovDelivery. One billion of those have been sent in 2009 alone.”</p></blockquote>
<p>Source: <a title="WSJ Blog" href="http://blogs.wsj.com/venturecapital/2009/09/28/big-government-means-big-business-for-data-sharing-start-ups/" target="_blank">Big Government Means Big Business For Data-Sharing Start-Ups</a></p>
<p><img class="alignnone size-full wp-image-203" title="Capitol Building" src="http://govcon.net/images/capitol_building.jpg" alt="Capitol Building" width="359" height="239" /></p>
]]></content:encoded>
			<wfw:commentRss>http://govcon.net/govdelivery-mentioned-in-wsj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Valuable is &#8220;Being There&#8221;?</title>
		<link>http://govcon.net/how-valuable-is-being-there</link>
		<comments>http://govcon.net/how-valuable-is-being-there#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:59:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[GovCon 2.0]]></category>
		<category><![CDATA[govcon 2.0]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://govcon.net/?p=193</guid>
		<description><![CDATA[An interesting blog post by Marc Hausman of Strategic Communications Group got me to thinking. In his post he admits that one of their social media campaigns is not delivering on all 8-cylinders for their client. Although results are far ahead of expectations when it comes to creating awareness and positioning they fell far short [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_196" class="wp-caption alignleft" style="width: 167px"><img class="size-full wp-image-196" title="Marc Hausman" src="http://govcon.net/images/Marc-Hausman.jpg" alt="Marc Hausman" width="157" height="220" /><p class="wp-caption-text">Marc Hausman</p></div>
<p>An <a title="The Forgiving World of Social Media Lead Generation" href="http://strategicguy.blogspot.com/2009/09/forgiving-world-of-social-media-lead.html" target="_blank">interesting blog post by Marc Hausman</a> of Strategic Communications Group got me to thinking. In his post he admits that one of their social media campaigns is not delivering on all 8-cylinders for their client. Although results are far ahead of expectations when it comes to creating awareness and positioning they fell far short of expectations in generating leads.</p>
<p>Exploiting one of the primary advantages social media affords companies, it&#8217;s adaptability, Marc&#8217;s firm has decided to add a Webinar into the mix in an effort to communicate more formally with the social media &#8220;audience&#8221; they&#8217;ve established. Trying to convert Webinar attendees into actual prospects is a far cry easier than herding the cats roaming across social networks, the twitter-verse, and elsewhere online. It&#8217;s a great idea.</p>
<p>Marc went on to explain that clients want and expect measurable &#8220;results&#8221; from their investment in social media. I don&#8217;t blame them for trying. The problem is in setting realistic expectations. I don&#8217;t believe anyone can predict how valuable engaging with clients and strangers on social media platforms will ultimately be for any given company.</p>
<p>Communicating via social media is akin to &#8220;being there&#8221;. By that I mean the same &#8220;being there&#8221; that you experience when attending a conference, trade show, or professional networking event.  There must be great value in &#8220;being there&#8221; or no one would invest the time and money it requires to attend these offline networking opportunities. We&#8217;ve all heard the phrase, &#8220;it only takes one new client&#8230;&#8221;.</p>
<p>So my advice to Marc&#8217;s clients is to be patient with efforts to position your firm as one that is an industry leader and active member of the community. As long as you are doing no harm, keeping your investment within your comfort range, and continuing to see growth in connections, subscribers, attendees, etc&#8230;, it should prove to be a better investment than any traditional form of media can deliver.</p>
<p>Marc&#8217;s blog: <a title="Strategic Guy" href="http://strategicguy.blogspot.com" target="_blank">Strategic Guy</a></p>
<p>Follow Marc on Twitter: @<a title="Marc Hausman on Twitter" href="http://twitter.com/StrategicGuy" target="_blank">StrategicGuy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://govcon.net/how-valuable-is-being-there/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GovLoop Acquired by GovDelivery</title>
		<link>http://govcon.net/govloop-acquired-by-govdelivery</link>
		<comments>http://govcon.net/govloop-acquired-by-govdelivery#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:19:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GovCon 2.0]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[govdelivery]]></category>
		<category><![CDATA[govloop]]></category>

		<guid isPermaLink="false">http://govcon.net/?p=189</guid>
		<description><![CDATA[GovDelivery has acquired social networking site GovLoop. GovLoop will operate as a division of GovDelivery, with founder GovLoop Steve Ressler to continue in his role as President. “GovLoop has been called the Facebook® for government, because it helps people across government collaborate and solve real problems every day,” said GovDelivery CEO and co-founder Scott Burns. “Steve Ressler has led [...]]]></description>
			<content:encoded><![CDATA[<p>GovDelivery has acquired social networking site GovLoop. GovLoop will operate as a division of GovDelivery, with founder GovLoop Steve Ressler to continue in his role as President.</p>
<p>“GovLoop has been called the Facebook® for government, because it helps people across government collaborate and solve real problems every day,” said GovDelivery CEO and co-founder Scott Burns. “Steve Ressler has led GovLoop’s explosive growth and we are excited to have him continue leading GovLoop. With GovDelivery’s resources and expertise, GovLoop’s growth will continue to accelerate and help spur social media adoption in government.”</p>
<p>GovDelivery assists government’s in leveraging digital channels and social media to improve communication to the public and collaboration between government agencies and employees. Currently, between 10,000 and 100,000 new people signup to receive updates to government information each day via the GovDelivery platform. The GovLoop social network should compliment GovDelivery&#8217;s offering nicely.</p>
<p><img class="alignnone size-medium wp-image-190" title="govloop" src="http://govcon.net/images/govloop-300x300.jpg" alt="govloop" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://govcon.net/govloop-acquired-by-govdelivery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Spent on Blogs and Social Networks Triples From Year Ago</title>
		<link>http://govcon.net/time-spent-on-blogs-and-social-networks-triples-from-year-ago</link>
		<comments>http://govcon.net/time-spent-on-blogs-and-social-networks-triples-from-year-ago#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:42:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[GovCon 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://govcon.net/?p=182</guid>
		<description><![CDATA[Nielsen released some astounding numbers showing &#8220;wholesale change in the way the internet is used&#8221; according to Jon Gibs, VP of Media and Agency Insights of Nielsen&#8217;s online division. Internet users spent 17% of their time on social network and blogging Websites in August. This is up 300% from August 2008. Users are connecting, communicating, [...]]]></description>
			<content:encoded><![CDATA[<p>Nielsen released some astounding numbers showing &#8220;wholesale change in the way the internet is used&#8221; according to Jon Gibs, VP of Media and Agency Insights of Nielsen&#8217;s online division.</p>
<p>Internet users spent 17% of their time on social network and blogging Websites in August. This is up 300% from August 2008. Users are connecting, communicating, and sharing like never before causing this extraordinary growth.</p>
<p>If you or your company is one of the holdouts it would behoove you to take notice. Like the printing press, pony express, telegraph, telephone, and email social media is altering the way humans communicate in ways not foreseen just a couple of decades back.</p>
<p>Link: <a title="Nielsen Report on growth of social networks and blogs" href="http://en-us.nielsen.com/dropdown/news/news_releases " target="_blank">http://en-us.nielsen.com/dropdown/news/news_releases</a></p>
<p><img class="alignnone size-full wp-image-183" title="govcon 2.0" src="http://govcon.net/images/govcon-2009.jpg" alt="govcon 2.0" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://govcon.net/time-spent-on-blogs-and-social-networks-triples-from-year-ago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

